by The GM on April 25 at 2:10PM
Let's see how the Mini-Kiper does with his picks....
| 1. Detroit | 1. Stafford, Matthew |
| 2. St. Louis | 2. Smith, Jason |
| 3. Kansas City | 3. Jackson, Tyson |
| 4. Seattle | 4. Sanchez, Mark |
| 5. Cleveland | 5. Monroe, Eugene |
| 6. Cincinnati | 6. Smith, Andre |
| 7. Oakland | 7. Curry, Aaron |
| 8. Jacksonville | 8. Crabtree, M. |
| 9. Green Bay | 9. Raji, B.J. |
| 10. San Francisco | 10. Oher, Michael |
| 11. Buffalo | 11. Orakpo, Brian |
| 12. Denver | 12. Cushing, Brian |
| 13. Washington | 13. Maybin, Aaron |
| 14. New Orleans | 14. Jenkins, Malcolm |
| 15. Houston | 15. Jerry, Peria |
| 16. San Diego | 16. Maclin, Jeremy |
| 17. New York | 17. Harvin, Percy |
| 18. Denver | 18. Wells, Chris |
| 19. Tampa Bay | 19. Freeman, Josh |
| 20. Detroit | 20. Maualuga, Rey |
| 21. Philadelphia | 21. Moreno, K. |
| 22. Minnesota | 22. Britton, Eben |
| 23. New England | 23. Matthews, Clay |
| 24. Atlanta | 24. Ayers, Robert |
| 25. Miami | 25. Davis, Vontae |
| 26. Baltimore | 26. Heyward-Bey, D. |
| 27. Indianapolis | 27. Nicks, Hakeem |
| 28. Buffalo | 28. Pettigrew, B. |
| 29. New York | 29. Laurinaitis, James |
| 30. Tennessee | 30. Britt, Kenny |
| 31. Arizona | 31. Brown, Everette |
| 32. Pittsburgh | 32. Unger, Max |
|





great start, looks like 8 right overall